Support Page Content
Native American Graves Protection and Repatriation Act
The Native American Graves Protection and Repatriation Act (NAGPRA) of 1990 and the California Native American Graves Protection and Repatriation Act (CalNAGPRA) of 2001 establish the legal rights of lineal descendants, Tribal Nations, and Native Hawaiian Organizations with regard to their ancestral remains and cultural items (funerary objects, sacred items, and objects of cultural patrimony).
The laws respectively require any institution receiving federal/state funding to complete summaries and inventories of collections that may contain ancestral remains or cultural items, and to notify and consult with possible lineal descendants, culturally affiliated Tribal Nations, or Native Hawaiian Organizations on the repatriation and appropriate handing of these collections.
For more information regarding NAGPRA, please visit the National NAGPRA website.
For more information on CalNAGPRA, please visit the NAHC's CalNAGPRA website.
NAGPRA/CalNAGPRA at Sacramento State
Sacramento State holds Native American ancestral remains and cultural items from numerous localities, primarily located in Northern California. These are housed in the campus Archaeological Curation Facility (ACF), which acts as a repository for collections generated by past Department of Anthropology fieldwork and collections controlled by other state and federal agencies, and in the Museum of Anthropology.
Sacramento State is committed to fulfilling the University’s responsibilities under NAGPRA and CalNAGPRA. Repatriation activities at Sacramento State are led by a core staff with oversight by the Office of the President and the NAGPRA Implementation Committee. Mark Wheeler, Senior Advisor to the President, serves as the campus NAGPRA Designee. For questions regarding NAGPRA and CalNAGPRA at Sacramento State, please contact the NAGPRA Coordinator, Sarah Eckhardt via email at Sarah.eckhardt@csus.edu, telephone at (916) 278-6292 or mail at:
Sarah Eckhardt
NAGPRA Coordinator
Office of the President, MS 6106
6000 J Street
Sacramento, CA 95819-6106
Reporting Native American Ancestral Remains and Cultural Objects
As part of Sacramento State's legal obligation under state and federal repatriation laws, and our ethical duty to our Tribal partners, we will regularly survey campus to ensure there are no unreported Native American ancestral remains and cultural objects that are the responsibility of the University. We have also established the form below to allow anyone to anonymously report at any time human remains and Native American cultural objects that they may have encountered during their work or studies at Sacramento State. While the form below is anonymous, you may elect to provide contact information if you wish the NAGPRA Coordinator to follow up with you directly. All responses are confidential.
Campus NAGPRA Advisory Committee
Sacramento State NAGPRA Implementation Committee oversees and counsels the University on matters relating to NAGPRA and CalNAGPRA. This includes making recommendations that are consistent with legislation and the mission of the University; offering recommendations on policies and procedures; reviewing claims and requests submitted by tribal nations; and providing guidance on other aspects of the appropriate implementation of repatriation law. The committee meets monthly.
Currently, committee members include representatives of the University’s Anthropology Department, Ethnic Studies Department and Native American Studies program, one external public agency representative, and three outside representatives from California Tribal Nations. This composition will be updated to meet the requirements set by CalNAGPRA upon the nomination and appointment of committee members by the NAHC and California State University Chancellor’s Office.
Vacancies to the committee will be announced and nomination forms and instructions can be accessed through the Chancellor's Office.
Name | Title | Association | Role |
---|---|---|---|
Mark Wheeler | Senior Advisor to the President; NAGPRA Designee; Committee Chair | Sacramento State | Non-voting |
Jacob Fisher | Professor of Anthropology | Sacramento State | Voting |
Anthony Burris | Assistant Professor of Native American Studies | Sacramento State | Voting |
Annette Reed | Chair of Ethnic Studies Department; Professor of Native American Studies | Sacramento State | Voting |
Rose Soza War Soldier | Assistant Professor of Native American Studies | Sacramento State | Voting |
Megon Noble | NAGPRA Project Manager | UC Davis | Voting |
Josef Fore | Tribal Historic Preservation Officer | United Auburn Indian Community | Voting |
Yvonne Perkins | Tribal Council Member and Tribal Historic Preservation Officer | Yocha Dehe Wintun Nation | Voting |
Andy Godsey | Site Monitor Supervisor | Shingle Springs Band of Miwok Indians | Voting |
Published Notices
The table below provides a list of Notices of Inventory Completion and Notices of Intent to Repatriate that Sacramento State has published to the Federal Register. Some are published in partnership with other Universities, or state and federal agencies.
Site/Collection | Type of Notice | Date Published | Status | MNI | Number of Objects | Citation/Link | |
---|---|---|---|---|---|---|---|
CA-SUT-55 | Notice of Inventory Completion | 11/14/2024 | Claimed | 0 | 1 | Vol. 89, No. 220, Page 90050-90051 | |
CA-TEH-600 | Notice of Inventory Completion | 11/12/2024 | Claimed | 7 | 26,582 | Vol. 89, No. 218, Page 89036-89037 | |
CA-SJO-68 | Notice of Inventory Completion | 10/15/2024 | Claimed | 0 | 73 | Vol. 89, No. 199, Page 83045-83046 | |
CA-SAC-60 | Notice of Intent to Repatriate | 10/4/2024 | Repatriated | 0 | 1 | Vol. 89, No. 193, Page 80926-80927 | |
CA-TEH-269, CA-TEH-372, CA-TEH-454 or 455, CA-TEH-Hooper 1979:5 | Notice of Inventory Completion | 09/10/2024 | Repatriated | 8 | 33,277 | Vol. 89, No. 175, Page 73443-73434 | |
CA-UNK-Lower Sacramento Valley | Notice of Inventory Completion | 09/10/2024 | Repatriated | 1 | 1 | Vol. 89, No. 175, Page 73441 | |
CA-GLE and/or CA-TEH (Unknown Location(s)) | Notice of Intent to Repatriate | 09/10/2024 | Repatriated | 0 | 5 | Vol. 89, No. 175, Page 73431-73432 | |
Zallio (Unknown location(s)) | Notice of Intent to Repatriate | 09/10/2024 | Repatriated | 0 | 493 | Vol. 89, No. 175, Page 73439 | |
CA-TEH-322, TEH-327, TEH-329, TEH-335, TEH-337, TEH-338, TEH-339, TEH-340, TEH-343, TEH-344, TEH-346, TEH-348, TEH-353, TEH-354, TEH-358, TEH-364, TEH-365, TEH-366, TEH-369, TEH-376, TEH-397, TEH-398, TEH-399, TEH-411, TEH-413, TEH-420, TEH-426, TEH-428, TEH-445, TEH-447, TEH-485, TEH-504, TEH-553, TEH-554, TEH-573, and TEH-Meeker/Hooper/Flume Creek | Notice of Intent to Repatriate | 09/09/2024 | Repatriated | 0 | 989 | Vol. 89, No. 174, Page 73120-73121 | |
CA-SAC-1217, -Linda Creek | Notice of Intent to Repatriate | 08/06/2024 | Repatriated | 0 | 44 | Vol. 89, No. 151, Page 63977 | |
CA-SAC-57, CA-SAC-118, CA-SAC-329 | Notice of Inventory Completion | 08/6/2024 | Repatriated | 3 | 1009 | Vol. 89, No. 151, Page 63977-63978 | |
CA-NAP-26, NAP-52, NAP-74, NAP-87, NAP-94, NAP-97, NAP-98, SOL-Green Valley | Notice of Inventory Completion | 06/03/2024 | Repatriated | 42 | 10,484 | Vol. 89, No 107, Page 47603-47604 | |
CA-NAP-47, NAP-79, NAP-88, NAP-99, NAP-100, NAP-108, NAP-109, NAP-112, NAP-113, S-NAP-3, S-NAP-4, SOL-30, SOL-55, SOL-281 | Notice of Intent to Repatriate | 06/03/2024 | Repatriated | 0 | 291 | Vol. 89, No 107, Page 47599-47600 | |
CA-BUT-60, -61, -303, -304 | Notice of Intent to Repatriate | 05/09/2024 | Repatriated | 0 | 311 | Vol. 89, No. 91, Page 39640-39641 | |
CA-BUT-301, -302, -669 | Notice of Inventory Completion | 05/09/2024 | Repatriated | 9 | 61,419 | Vol. 89, No. 91, Page 39645-39646 | |
CA-YOL-13, 18, 44, 45, 51, 52, 58, Hall Mound, and Unnamed Site | Notice of Inventory Completion | 04/16/2024 | Repatriated | 18 | 6,346 | Vol. 89, No. 74, Page 26912-13 | |
CA-YOL-07, 42, 47, 49, unknown location in Yolo County | Notice of Intent to Repatriate | 04/16/2024 | Repatriated | 0 | 106 | Vol. 89, No. 74, Page 26914 | |
CA-AMA-06, 07, 21, 25, 41, 51, 53, 65, 67, 78, 96, 97, 105, 255 | Correction | 03/08/2024 | Repatriated | 0 | 108 | Vol. 89, No. 47, Page 16797 | |
CA-AMA-04, -05, -08, -45, -50, -76 | Notice of Intent to Repatriate | 03/08/2024 | Repatriated | 0 | 18,985 | Vol. 89, No. 47, Page 16797-98 | |
CA-AMA-03, -23, -49, -70, 91 | Notice of Inventory Completion | 03/08/2024 | Repatriated | 31 | 26,365 | Vol. 89, No. 40, Page 16790-92 | |
CA-SAC-17, -57, -217, -224, -234, -243, -250, -277, -278, -279, -280, -315, -320, -370, -390, “Cosumnes Plowed Site #1”, “Cameron Ranch”, “Bottimore Ranch” and three unknown locations within Sacramento County | Notice of Intent to Repatriate | 02/28/2024 | Repatriated | 0 | 372 | Vol. 89, No. 40, Page 14705-06 | |
CA-SAC-29 | Notice of Inventory Completion | 02/28/2024 | Repatriated | 486 | 643,304 | Vol. 89, No. 40, Page 14704-05 | |
CA-SAC-39, -53, -54, -67, -116, -117, -125, -129, -133, -134, -135, -136 , -147, -164, -168, -185, -194, -202, -203, -205, -208, -221, -225, -230, -237, -239, -241, -265, -267, -285, -476/H, “Cabin Site”, “Horst Ranch”, an unknown site near Rancho Cordova, and an unknown site in Sacramento County | Notice of Inventory Completion | 02/28/2024 | Partially Repatriated | 194 | 100,318 | Vol. 89, No. 40, Page 14707-10 | |
CA-SAC-16, -26, -31, -32, 192, and -199 | Notice of Inventory Completion | 2/22/2024 | Partially Repatriated | 104 | 402,234 |
|
|
CA-PLA-36, 38, 47, 63, 64, 66, 67, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 80, 81, 83, 90, 92, 93, 94, 95, 99, 105, 106, 107, 225, 271, 292, 663, 2879, 2907, 2908, CA-YUB-05, and sites without trinomials | Notice of Intent to Repatriate | 10/23/2023 | Repatriated | 0 | 53 lots | Vol. 88, No. 203, Page 27285-27286 | |
CA-PLA-14, 41, 68, 85, 86, 87, 142, 194, unknown | Notice of Inventory Completion | 10/23/2023 | Repatriated | 27 | 71 lots | Vol. 88, No. 203, Page 72786-72788 | |
CA-YUB-27 and YUB-751 | Notice of Inventory Completion | 10/23/2023 | Repatriated | 12 | 23 lots | Vol. 88, No. 203, Page 72781-72782 | |
CA-SUT-32 | Notice of Inventory Completion | 10/23/2023 | Repatriated | 2 | 0 | Vol. 88, No. 203, Page 72779-72780 | |
CA-SAC-127 | Amendment | 10/23/2023 | Repatriated | 0 | 3 | Vol. 88, No. 203, Page 72790-72791 | |
CA-SAC-166 | Notice of Inventory Completion | 10/23/2023 | Repatriated | 0 | 1 | Vol. 88, No. 203, Page 72780-72781 | |
CA-SAC-159 | Notice of Intent to Repatriate | 8/28/2023 | Repatriated | 0 | 2 | Vol. 88, No. 165, Page 58616-58617 | |
CA-SAC-42 | Notice of Inventory Completion | 8/28/2023 | Repatriated | 8 | 18,006 | Vol. 88, No. 165, Page 58609-58610 | |
CA-SAC-06, 21, 56, 66, 72/73, 75, 85, 106, 107, 126, Fessler Mound, Oak Tree | Notice of Inventory Completion | 7/21/2023 | Repatriated | 62 | 21,565 | Vol. 88, No. 139 Page 47160-47162 | |
CA-YOL-30 | Notice of Inventory Completion | 7/21/2023 | Repatriated | 2 | 10 | Vol. 88, No. 139, Page 47166-47167 | |
CA-SAC-01, 25, 28, 35, 43, 64, 109, 111, 197, Sherman Island, and Unknown; CA-YOL-29, 53, and 54 | Notice of Intent to Repatriate | 7/21/2023 | Repatriated | 0 | 1,061 | Vol. 88, No. 139, Page 47170 | |
CA-STA-Unknown; CA-TUO-Tulloch Cave, Etnazum Cave, Sonora, Unknown; and Sierra Foothills of Northern California | Notice of Intent to Repatriate | 06/16/2023 | Repatriated | 0 | 29 | Vol. 88, No. 116, Page 39453-39454 | |
CA-TUO-Cave Man Cave | Notice of Inventory Completion | 06/16/2023 | Repatriated | 1 | 0 | Vol. 88, No. 116, Page 39454-39455 | |
CA-YOL-15 and YOL-106 | Notice of Inventory Completion | 03/02/2023 | Repatriated | 5 | 520 | Vol. 88, No. 41, Page 13148-13149 | |
CA-YOL-16, YOL-71, and unknown sites in the Capay Valley | Notice of Intent to Repatriate | 03/02/2023 | Repatriated | 0 | 61 | Vol. 88, No. 41, Page 13147 | |
CA-AMA-06, 07, 21, 25, 41, 51, 53, 65, 67, 78, 96, 97, 105, 255 | Notice of Intent to Repatriate | 03/02/2023 | Repatriated | 0 | 108 | Vol. 88, No. 41, Page 13146-13147 | |
CA-SAC-127 | Notice of Inventory Completion | 03/02/2023 | Repatriated | 378 | 24,850 | Vol. 88, No. 41, Page 13147-13148 | |
CA-SAC-113 | Notice of Inventory Completion | 03/02/2023 | Repatriated | 1 | 323 | Vol. 88, No. 41, Page 13147-13148 | |
CA-SAC-16 | Notice of Intent to Repatriate | 09/27/2021 | Repatriated | 0 | 393 | Vol. 86, No. 184, Page 53344-53345 | |
CA-SAC-16 | Notice of Inventory Completion | 09/27/2021 | Repatriated | 0 | 428 | Vol. 86, No. 184, Page 53343-53344 | |
CA-SAC-166 | Notice of Inventory Completion | 04/22/2021 | Repatriated | 10 | 7,069 | Vol. 86, No. 76, Page 21346-21347 | |
Zallio (CA-SBA-Happy Canyon) | Notice of Intent to Repatriate | 04/22/2021 | No Claims or Requests | 0 | 2 | Vol. 86, No. 76, Page 21345-21346 | |
Zallio (CA-SBA-Sudden #1) | Notice of Inventory Completion | 04/22/2021 | No Claims or Requests | 1 | 1 | Vol. 86, No. 76, Page 21344-21345 | |
Zallio (CA-SAC-157) | Notice of Inventory Completion | 08/03/2020 | Repatriated | 0 | 42 | Vol. 85, No. 149, Page 46704-46705 | |
CA-SJO-91 | Correction | 04/04/2018 | Repatriated | 0 | 4,670 | Vol. 83, No. 65, Page 14496 | |
Zallio (Nisenan Portion) | Correction | 04/28/2015 | Repatriated | N/A | N/A | Vol. 80, No. 81, Page 23577-23578 | |
Zallio (CA-SAC-06, SAC-21, SAC-56, SAC-66, SAC-72/73, SAC-75, SAC-85, SAC-109, SAC-113, SAC-120, SAC-122, SAC-126, SJO-68, YOL-45, YOL-49, YOL-53) | Notice of Inventory Completion | 02/06/2015 | Repatriated | 66 | 33 | Vol. 80, No. 25, Page 6751-6755 | |
Zallio (CA-SAC-157, YOL-13) | Notice of Inventory Completion | 02/04/2015 | Repatriated | 7 | 0 | Vol. 80, No. 23, Page 6118-6119 | |
Zallio (CA-SAC-26, SAC-29, PLA-Rose Spring Mound) | Notice of Intent to Repatriate | 02/04/2015 | Repatriated | 0 | 14 | Vol. 80, No. 23, Page 6130-6131 | |
Zallio (Unknown locations in Amador, Sacramento and Yolo Counties) | Notice of Inventory Completion | 02/04/2015 | Repatriated | 146 | 16 | Vol. 80, No. 23, Page 6121-6124 | |
Zallio (CA-SAC-06, SAC-21, SAC-56, SAC-66, SAC-72/73, SAC-109, SAC-113, YOL-45, YOL-53 and YOL-54) | Notice of Intent to Repatriate | 02/04/2015 | Repatriated | 0 | 163 | Vol. 80, No. 23, Page 6132-6135 | |
Zallio (CA-COL-01 and COL-02) | Notice of Inventory Completion | 02/04/2015 | Repatriated | 7 | 0 | Vol. 80, No. 23, Page 6102-6104 | |
CA-SJO-17 | Notice of Intent to Repatriate | 09/10/2014 | Repatriated | 0 | 199 | Vol. 79, No. 175, Page 53779-53780 | |
CA-SJO-17 | Notice of Inventory Completion | 09/10/2014 | Repatriated | 15 | 42 | Vol. 79, No. 175, Page 53760-53761 | |
CA-SAC-16 | Notice of Inventory Completion | 03/15/2011 | Repatriated | 123 | 3,451 | Vol. 76, No. 50, Page 14052-14054 | |
CA-SAC-16 | Notice of Intent to Repatriate | 03/15/2011 | Repatriated | 0 | 527 | Vol. 76, No. 50, Page 14049-14050 | |
CA-SJO-91 | Notice of Inventory Completion | 03/15/2011 | Repatriated | 498 | 4,667 | Vol. 76, No. 50, Page 14055-14056 | |
CA-SJO-91 | Notice of Intent to Repatriate | 03/15/2011 | Repatriated | 0 | 393 | Vol. 76, No. 50, Page 14047-14048 | |
CA-SHA-385, CA-SHA-395, CA-SHA-396, CA-SHA-409 | Notice of Inventory Completion | 09/13/2005 | Repatriated | 8 | 0 | Vol. 70, No. 176, Page 54074-54075 |
CalNAGPRA Inventories/Summaries
Sacramento State submitted Preliminary Inventories and Summaries of our archaeological and ethnographic collections from California to the California Native American Heritage Commission (NAHC), as required under CalNAGPRA. These inventories and summaries are now available for review on the NAHC's website. They are continuously updated as repatriations, consultations, and discoveries of unreported ancestral remains and cultural objects occur.
Sacramento State NAGPRA Policies & Procedures
Sacramento State is currently drafting updated NAGPRA and CalNAGPRA policies and procedures that will be posted here once they have been finalized and approved.
NAGPRA Forms
The table below provides links to the forms Sacramento State uses for NAGPRA. Each form should be completed and sent to the NAGPRA Coordinator, Sarah Eckhardt, either via email or mail to:
Sarah Eckhardt
NAGPRA Coordinator
Office of the President, MS 6106
6000 J Street
Sacramento, CA 95819-6106
For help drafting a claim, please reach out to the NAGPRA Coordinator.
Form Name and Link | Description |
---|---|
Consultation/Visit/Viewing Request Form | Used by interested lineal descendants and tribes to arrange a consultation/visit/viewing of a NAGPRA collection(s) held at Sacramento State. |
Records Request | Used to request access to the ACF's archives. These are processed on a case by case basis. |
Supplemental Signature Form | Used to record the signatures, names, tribes, and dates of authorized NAGPRA Designees for tribes submitting a claim or request together. Tribes filing jointly should still submit a claim letter or Request Form to identify the specific collection(s) and/or object(s) they are claiming or requesting. However, the “Supplemental Signature Form” must accompany the claim letter or Request Form so that the University has written verification that each participating tribe has authorized the joint claim or request. |
Links and Resources
Sacramento State Resources
California State University System Resources
External Resources
- National NAGPRA Website
- The NAGPRA Act
- California Native American Heritage Commission
- U.S. Department of the Interior- Bureau of Land Management
- U.S. Department of the Interior—Bureau of Reclamation
- Association of American Indian Affairs
- National Congress of American Indians
- National Association of Tribal Historic Preservation Officers
- NAGPRA Comics