Support Page Content
Course Classification
Description Here
Chart 1
Course Classification Number | Description | Typical Example and Comments |
---|---|---|
C-01 | Large Lecture | Lecture courses in any discipline with more than 50 enrollments. |
C-02 | Lecture Discussion | Lecture courses in any discipline in which class participation is a planned portion of the instructional method |
C-03 | Lecture - Composition Lecture - Counseling Lecture - Case Study |
Business, Education, English, and Psychology courses in which students write, are counseled or study law cases |
C-04 | Lecture /Recitation | Courses in any discipline in which student participation (discussion) is the primary instructional method |
C-05 | Seminar | Courses in any discipline using seminar methods of instruction |
C-06 | Seminar/Clinical Demonstration | Nursing and psychology courses in clinical processes and education courses involving individual testing, such as driver training in a simulator |
C-07 | Fine Arts and Science Activities | Art, anthropology and science activities |
C-08 | Education Workshops and Social Science Activity | Includes methods taught on an activity basis in education and subject areas |
C-09 | Music Activity | Does not result in a major public (large group) performance |
C-10 | Music Activity | Instrumental or vocal instruction (small group) |
C-11 | Physical Education and Recreation Activity | Gym classes or intramural sports if credit is given |
C-12 | Speech, Drama and Journalism Activity | Classwork in debate, acting and publication; no public performances involved |
C-13 | Technical Activities and Laboratories | Courses involving the use of business and other machines; accounting, geography, foreign languages, home economics, psychology, library science, photography, engineering, industrial arts, agriculture, mathematics and statistics |
C-14 | Remedial Course Activities | Courses for students admitted as exceptions only |
C-15 | Technical Activities and Laboratories | Laboratories in art, foreign languages, home economics, industrial arts, physical education, speech correction, cartography, audio-visual, mathematics, library science, police science |
C-16 | Science Laboratories | Laboratories in natural science, life science, psychology, natural resources, agriculture, engineering, meteorology and photography |
C-17 | Clinical Practice Laboratories Off-Campus |
Nursing, social work |
C-18 | Major Intercollegiate Athletic Sports Activities | Football, basketball, baseball, track and field, wrestling, swimming, etc.; limited to four sports per year |
C-19 | Minor Intercollegiate Athletic Sports Activities | Other sports not listed as Athletics |
C-20 | Performance/Production | Production courses in art, drama, Activities journalism, music, photography, radio-TV, debate; results in a major public performance, showing or distribution |
C-21 | Performance/Production Activities | Major performance groups, such as orchestras, bands, and choruses. |
S-23 | Social Work Supervision | Graduate level social work only. Faculty - student contact averages 3 hours per week |
S-24 | Practice Teaching | Undergraduate - all disciplines. Faculty - student contact averages 2 hours per week |
S-25 | Practice Teaching, Workstudy, Thesis Project and Independent Study | Undergraduate - practice teaching and graduate level public school nursing - all disciplines. Faculty - student contact averages 90 minutes per week |
S-36 | Independent Study, Field Work, Studio Instruction, Supervised Activities | Undergraduate - all disciplines. Faculty - student contact averages one hour per week |
S-48 | Independent Study, Studio Instruction, Supervised Activities | Undergraduate - all disciplines. Faculty - student contact averages 45 minutes per week |
C-77 | Peer-taught Courses, or Non-Workload Instruction which is not state supported | Course which generates no workload ROTC for faculty but generates FTES for the campus and is not state supported |
C-78 | Non-traditional instruction, examination, or evaluation | Course which generates credit by examination or evaluation or which is taught in modes not described by the formulas faculty workload is assigned All 78 courses are state supported |
Chart 2
Course Classification Number | APDB C/S No. | Faculty Contact Hours Per CCU | Normal Class Size LD | UD | GD | Workload K-Factor |
---|---|---|---|---|---|---|
C1 | 01 | 1 | facility limits (50) | - | 1.0 | |
C2 | 02 | 1 | 40 | 40 | 40 | 1.0 |
C3 | 03 | 1 | 30 | 30 | 30 | 1.0 |
C4 | 04 | 1 | 25 | 25 | 25 | 1.0 |
C5 | 05 | 1 | 20 | 20 | 15 | 1.0 |
C6 | 06 | 1 | 20 | 10 | 10 | 1.0 |
C7 | 07 | 2 | 24 | 24 | 24 | 1.3 |
C8 | 08 | 2 | 30 | 30 | 30 | 1.3 |
C9 | 09 | 2 | 40 | 40 | 40 | 1.3 |
C10 | 10 | 2 | 10 | 10 | 10 | 1.3 |
C11 | 11 | 2 | 30 | 30 | 30 | 1.3 |
C12 | 12 | 2 | 20 | 20 | 20 | 1.3 |
C13 | 13 | 2 | facility limits (24) | - | 1.3 | |
C14 | 14 | 2 | 15 | 15 | 15 | 1.3 |
C15 | 15 | 3 | facility limits (24) | - | 1.5 | |
C16 | 16 | 3 | facility limits (24) | - | 2.0 | |
C17 | 17 | 3 | 8 | 8 | 8 | 2.0 |
C18 | 18 | 3 (more than 3) | 20 | 20 | - | 6.0 |
C19 | 19 | 3 (more than 3) | 20 | 20 | - | 3.0 |
C20 | 20 | 3 (more than 3) | 20 | 20 | 20 | 3.0 |
C21 | 21 | 3 (more than 3) | 40 | 40 | 40 | 3.0 |
Chart 3
“Supervision” WTU’s (CS Numbers below) are computed as enrollment times adjusted
factor.
Course Classification Number | APDB C/S No. | Faculty Contact Hours Per CCU | Normal Class Size LD | UD | GD | Workload K-Factor |
---|---|---|---|---|---|---|
S1 | 48 | n/a | 48 | 48 | 48 | 0.250 |
S2 | 36 | n/a | 36 | 36 | 36 | 0.333 |
S3 | 25 | n/a | - | 25 | 25 | 0.500 |
S4 | 24 | n/a | 18 | 18 | 18 | 0.667 |
S5 | 23 | n/a | - | - | 12 | 1.000 |
C77 | 77 | zero | n/a | n/a | n/a | 0.0 |
C78 | 78 | zero | n/a | n/a | n/a | 0.0 |