Support Page Content
Single Sign-On Applications
Campus web application logins have transitioned to a new Single Sign-On authentication service. To easily update your bookmarks, click the application name/link below, or copy and paste the new URL into your web browser.
SSO Applications By Title
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Application | New Authentication URL |
---|---|
Point and Click SHCS | https://csusapps.pointnclick.com/ |
Academic Requirements Report | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/c/SAC_SS_STUDENT.SSS_STUDENT_CENTER.GBL%3FPORTALPARAM_PTCNAV%3DHC_SSS_STUDENT_CENTER%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DCO_EMPLOYEE_SELF_SERVICE%26EOPP.SCLabel%3DSelf_Service%26EOPP.SCPTfname%3DCO_EMPLOYEE_SELF_SERVICE%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.HC_SSS_STUDENT_CENTER%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz |
Adobe | https://www.adobe.com/ |
Adobe Workfront - University Communications | https://sacstateucomm.my.workfront.com/ |
Advance | https://advance-web-prd.saclink.csus.edu/advance2020 |
ALEKS | http://www.csus.edu/coe/academics/undergraduate/programs/overview-math-learning-skills.html |
Approvals (a.k.a. CourseLeaf) | https://nextcatalog.csus.edu/courseleaf/approve |
Alma Primo | https://csus-primo.hosted.exlibrisgroup.com/primo-explore/search?vid=01CALS_USL&lang=en_US |
arcGIS | https://csus.maps.arcgis.com |
ARMS | https://aeschylus-sso.armssoftware.com/ |
Arts and Letters | https://www.al.csus.edu/labs:register |
ASI Vote | https://asi.webhost.csus.edu/vote |
Astra | https://www.aaiscloud.com/CAStateUSacramento |
Avaya Workplace Softphone | Please contact IRT Service Desk for access information |
Big Interview | https://csus.biginterview.com/saml/init |
Bitbucket | https://bitbucket.org |
Blackbaud Award Management System | https://csus.academicworks.com |
Boomi | https://cmsportalprd.cmsdc.calstate.edu/ |
Calstate Apply | https://ds.calstate.edu/?svc=calstateapply&env=prod |
Calstate S4 (a.k.a. CECconnect, FieldConnect) | https://app.calstates4.com/csus |
Canvas | https://csus.instructure.com/ |
Campus Groups (Student Organizations & Leadership) | https://www.campusgroups.com/shibboleth/login?idp |
CCC E-transcript Requests | https://studentaffairs.webhost.csus.edu/apps/ccctran_processing/ |
CFS Finance Access | https://ds.calstate.edu/?svc=cfs&org=csus |
Chancellor's Office Canvas | https://ds.calstate.edu/?svc=canvas&env=prod |
Checkout | https://csuscheckout.com/ |
Chican@/Latin@ Recognition Ceremony | https://studentaffairs.webhost.csus.edu/apps/clrc/ |
Civitas Illume | https://csus.civitaslearning.com/auth/auth0/login |
Class Climate | https://cp05.classclimatesurveys.com/csus/ |
Clock Work | https://idp.csus.edu/idp/profile/cas/login?service=https://disabilityservices.csus.edu/custom/login/logins.aspx |
CMS Campus Solutions (SA) Access | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/%3Fcmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
CMS HR Access (a.k.a. PeopleSoft HR) | https://cmshr.hr.csus.edu%2Fpsp%2FHSACPRD%2FEMPLOYEE%2FHRMS%2F%3Fcmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
Cognos | https://cognos-prd.saclink.csus.edu/ibmcognos/bi/ |
College of Business - EMBA | https://gtscandidate.mbafocus.com |
Compensation History | https://cmshr.hr.csus.edu/psp/HSACPRD/EMPLOYEE/HRMS/c/ROLE_EMPLOYEE.HR_SS_EE_COMP_HIST.GBL%3FNAVSTACK%3DClear%26pslnkid%3DHC_HR_SS_EE_COMP_HIST_LNK%26PORTALPARAM_PTCNAV%3DHC_HR_SS_EE_COMP_HIST_LNK%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DEMPLOYEE_CENTER%26EOPP.SCLabel%3DEmployee_Center%26EOPP.SCPTfname%3DEMPLOYEE_CENTER%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.EMPLOYEE_CENTER.HC_HR_SS_EE_COMP_HIST_LNK%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
Concur Travel | https://ds.calstate.edu/?svc=concur&org=csus |
connect2concepts | https://www.connect2mycloud.com/ |
Course Management (Form A) (a.k.a. CourseLeaf) | https://nextcatalog.csus.edu/courseadmin/ |
CSU Calstate ServiceNow | https://ds.calstate.edu/?svc=servicenow |
CSU Calstate Tech Slack | https://calstatetech.slack.com/signin |
CSU Data Transfer Service - MoveIt | https://transfer.data.calstate.edu |
CSU Digital Archives | https://ds.calstate.edu/?svc=digarch |
CSU Learn (a.k.a. SumTotal) | https://ds.calstate.edu/?svc=sumtotal&org=csus |
CSU Steps Challenge | https://ds.calstate.edu/?svc=csusteps&env=prod |
CSUS Travel Registry | https://csus-travelregistry.terradotta.com/login |
CSUBuy | https://ds.calstate.edu/?svc=csubuy |
CSYou Portal (a.k.a. SumTotal) | https://ds.calstate.edu/?svc=csyou.calstate.edu&org=csus |
Current Leave Balance | https://cmshr.hr.csus.edu/psp/HSACPRD/EMPLOYEE/HRMS/c/ROLE_EMPLOYEE.SAC_AM_BAL_INQ_2.GBL%3Fpslnkid%3DSAC_AM_ABSENCE_SS_LNK%26PORTALPARAM_PTCNAV%3DSAC_AM_ABSENCE_SS_LNK%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DEMPLOYEE_CENTER%26EOPP.SCLabel%3DEmployee_Center%26EOPP.SCPTfname%3DEMPLOYEE_CENTER%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.EMPLOYEE_CENTER.SAC_AM_ABSENCE_SS_LNK%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
DAC Test Registration | https://disabilityservices.csus.edu/custom/misc/home.aspx |
Design Conductor | https://www.designconductor.com/Landing/Default.aspx?OrgID=159 |
DMPtool | https://dmp.cdlib.org/ |
Do Sports Easy | https://csus.dserec.com/ |
Do Sports Easy- RecClubs | https://csusrec.dserec.com |
DocuSign | https://account.docusign.com/ |
EAB | https://csus.campus.eab.com |
Ebsco (Library) | https://connect.ebsco.com |
Elsevier | https://www.engineeringvillage.com/ and https://www.sciencedirect.com/ |
Evisions/Cayuse | new access URL: csus.cayuse.com |
EDUCAUSE | www.educause.edu |
ELMS ECS | https://e5.onthehub.com/WebStore/ProductsByMajorVersionList.aspx?cmi_cs=1&cmi_mnuMain=16a020b5-ed3c-df11-b4ab-0030487d8897&ws=beababcf-d02e-de11-a497-0030485a8df0&vsro=8 |
Email (a.k.a. Microsoft Outlook, OWA, Microsoft Exchange) | https://outlook.office.com/owa/?realm=csus.edu |
Employee Center | https://cmshr.hr.csus.edu/psp/HSACPRD/EMPLOYEE/HRMS/s/WEBLIB_PTPP_SC.HOMEPAGE.FieldFormula.IScript_AppHP%3Fpt_fname%3DEMPLOYEE_CENTER%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.EMPLOYEE_CENTER%26IsFolder%3Dtrue%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
Epicure Extras | https://epicureextras.webhost.csus.edu |
ERICA | https://erica.research.utah.edu |
ERS Data Dictionary ASD (a.k.a. Student Success Reporting) | https://asd.calstate.edu/ded |
Espioro | https://csu-csus-researchmanagement.esploro.exlibrisgroup.com/mng/login?auth=SAML&idpCode=SHIBBOLETH2025 |
Evisions/Cayuse | https://csus.cayuse424.com |
ExLibris/Primo + Alma | https://csus-primo.hosted.exlibrisgroup.com |
Exxat | https://exxat-sso-qa.azurewebsites.net |
Fac Sabbatical App | https://sabbatical.webhost.csus.edu |
Faculty Center | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/c/SA_LEARNING_MANAGEMENT.SS_FACULTY.GBL%3FFolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.HC_SS_FACULTY_CTR_GBL.HC_SS_FACULTY_GBL%26IsFolder%3Dfalse%26IgnoreParamTempl%3DFolderPath%252cIsFolder%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
Faronics Deep Freeze | Contact the IRT Desktop Support group for more information |
Finance Data Warehouse | https://login.calstate.edu/csuconnect/ |
Financial Aid Document Repository | https://studentaffairs.webhost.csus.edu/apps/repository/ |
FirstHand | https://sacstatecn.firsthand.co/login |
FM Aim | https://fm-aimcsr.webhost.csus.edu |
FM TNC | https://fm-tablesandchairs.webhost.csus.edu |
Focus 2 | https://fc.proxy.elasticsso.com/ |
Forms (a.k.a. OnBase Forms) | https://onbaseform.csus.edu/apps/forms//default.aspx |
Four Winds CBA | https://fourwinds.okta.com/sso/saml2/0oaoqb3txyDgSAewA1t7 |
Fundriver ABA | https://go.fundriver.com/ssocommon/v2/ssocalstatesacramento.aspx |
Fusion Play | https://play.fusionfamily.com - also available in App Stores |
Gale (Library) | https://support.gale.com/urls/?loc=csus_main |
Gallup | https://csus.my.gallup.com |
GamePlan | https://auth.wearegameplan.com/ |
Global eProcurement (GEP) | https://ds.calstate.edu/?svc=gep&env=prod&org=csus |
GPA Calculator | https://my.csus.edu/gpa-calculator.html |
Grad Workshops | https://studentaffairs.webhost.csus.edu/apps/graduation_workshops/ |
Graduate Supplemental - Staff Submit | https://staffgradsup.webhost.csus.edu |
Graduate Supplemental - Student Submit | https://gradsup.webhost.csus.edu |
Grit Survey | https://studentaffairs.webhost.csus.edu/apps/grit/ |
Handshake | https://csus.joinhandshake.com/login |
Hornet Surplus | https://hornetsurplus.csus.edu |
i9tracker9 Tracker | https://ds.calstate.edu/?svc=i9tracker |
Imaging Request (Student Affairs Enrollment Operations Support Imaging eService) | https://stdaf.webhost.csus.edu/intranet/com/request.aspx |
InCommon Cert Manager | https://cert-manager.com/customer/InCommon |
InfoReady | https://csus.infoready4.com |
Inteum-Minuet | https://csus.inteum.com/csus/Minuet/app |
IRT 411 | https://irt411.webhost.csus.edu |
JAMF | https://unionwellinc.jamfcloud.com |
JAMF SacState | https://sacstate.jamfcloud.com/ |
Jupyterhub | https://csu.cloudbank.2i2c.cloud/hub/login?next=9/30/2022Fhub9/30/2022F |
KEYS to Degree Toolbox | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/c/SAC_SS_STUDENT.SAC_KEYS_TO_DEGREE.GBL%3FFolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.SAC_KEYS_2_DEGREE%26IsFolder%3Dfalse%26IgnoreParamTempl%3DFolderPath%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz |
Kuali | https://csus.kualihub.com |
Kuali Ready | http://csus.kuali.co/ready/ |
Library | https://library.csus.edu/ |
Library Apps | https://apps.lib.csus.edu |
LibAuth | https://libauth.com |
Library Archives | https://lib-pa-archives.lib.csus.edu |
Library D Space | https://csus-dspace.calstate.edu |
Library Proxy | https://proxy.lib.csus.edu |
LinkedIn Learning | https://www.linkedin.com/learning/login |
MaintainX | https://app.getmaintainx.com/ |
Maxient | http://cm.maxient.com/csus |
MatLab | https://www.mathworks.com/licensecenter/total_headcount/92649-23276-86236-12364-59009?s_tid=tah_po_start_csus |
Mentee | https://studentaffairs.webhost.csus.edu/apps/umentor/mentee/ |
Mentor | https://studentaffairs.webhost.csus.edu/apps/umentor/mentor/ |
Microsoft Office 365 | http://office365.csus.edu |
Moodle ECS | https://ecs-pw-moodle.ecs.csus.edu |
My Sac State | https://my.csus.edu |
Nagios CFS Reporting | https://ds.calstate.edu/?svc=nagios&org=csus |
NSMApp | http://nsm-pa-math.nsm.csus.edu/webwork2 |
Nursing Clinical | https://nrs-clinical-assignments.webhost.csus.edu |
Nursing Docs | https://nursingdocs.webhost.csus.edu |
OnBase Web Client | https://onbase.csus.edu/ |
One Card Photo | https://onecard-photo.webhost.csus.edu |
OneCard | https://connectcsus.atriumcampus.com/login.php |
Onecard InstantID | https://irt-pa-instid.saclink.csus.edu/trucredential (requires special access) |
Oracle Analytics Cloud - Finance Data Warehouse | https://ds.calstate.edu/?svc=csucooac&env=prod |
ORCID (Library) | https://info.orcid.org/ |
Paciolan | https://hornettickets.evenue.net |
Pantrysoft | https://app.pantrysoft.com/login/csus |
Personal/Campus Directory | https://cmsweb.cms.csus.edu%2fpsp%2fCSACPRD%2fEMPLOYEE%2fSA%2fc%2fSAC_SA_CUSTOM.SAC_CSEE_PERS_INFO.GBL%3fSAC_CSEE_PERS_INFO%26userid%3duP%26pwd%3dz |
Pivot | https://pivot.proquest.com/login |
Platinum Analytics | https://app.adastra.live/ |
PolicyStat | https://sacramentostate.policystat.com/ |
PowerDMS | https://powerdms.com |
PMWeb | https://calstate.pmweb.com/pmwebsaml/ |
Print Shop Pro - Web Desk Print | https://csus.webdeskprint.com |
Proquest (CSUS Library) | https://explore.proquest.com/login |
Program Management (Form B) (a.k.a. CourseLeaf) | https://nextcatalog.csus.edu/programadmin/ |
ProofPoint IRT (User Access) | https://008fe701.pphosted.com:10020/euweb/login |
Purchase your textbooks | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/s/WEBLIB_SAC_BOOK.ISCRIPT1.FieldFormula.IScript_BookStore%3FPORTALPARAM_PTCNAV%3DSAC_SS_BOOKSTORE%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DCO_EMPLOYEE_SELF_SERVICE%26EOPP.SCLabel%3DSelf_Service%26EOPP.SCPTfname%3DCO_EMPLOYEE_SELF_SERVICE%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.SAC_SS_BOOKSTORE%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz |
QLess | https://merchant.na6.qless.com/idp-auth0/apiAuth0Authenticate?principal=%2F%2FCSUSacramento&target=%2Fcec |
Qualtrics Research Suite | https://csus.qualtrics.com |
Qualys | https://ds.calstate.edu/?svc=qualys&org=csus |
Qualys CSUS | https://qualysguard.qg3.apps.qualys.com/IdM/saml2/f6af94c8-4ddb-45b9-81a2-8d4ab5a8d4fd/login |
Question Pro | https://ds.calstate.edu/?svc=questionpro&env=prod |
Quicksight | https://ds.calstate.edu/?svc=quicksight&env=prod |
Radius | Please contact College of Business IT for access information. |
Raptor ASI | https://apps.raptortech.com/ |
Regroup | https://sacstate.app.regroup.com/login |
Request Vistor Parking | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/c/SAC_HR_CUSTOM.SAC_VPD.GBL%3FPORTALPARAM_PTCNAV%3DSAC_PARKING_REQUEST%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DCSUS_MAIN_FOLDER%26EOPP.SCLabel%3DSac_State_Visitor_Parking%26EOPP.SCPTfname%3DCSUS_MAIN_FOLDER%26FolderPath%3DPORTAL_ROOT_OBJECT.CSUS_MAIN_FOLDER.SAC_VPD.SAC_PARKING_REQUEST%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
Rise Vision | https://apps.risevision.com/ |
RM Indust Hyg | https://rms-indust-hyg.webhost.csus.edu |
Robin Powered | https://dashboard.robinpowered.com/csus/login |
Roommate Finder | https://roommatefinder.webhost.csus.edu |
SacState Sites - Reclaim Hosting | https://sacsites.csus.edu |
SacSend 2.0 - powered by Emma | https://idp.csus.edu/idp/profile/SAML2/Unsolicited/SSO?providerId=urn:app.e2ma.net |
Sage | https://journals.sagepub.com/ |
Savings Tracker | https://ds.calstate.edu/?svc=savingstracker |
Safari Online | https://www.safaribooksonline.com/library/view/temporary-access/ |
SALT Scholars | https://studentaffairs.webhost.csus.edu/apps/salt/ |
Scholarship Manager | https://calstate.scholarships.ngwebsolutions.com/scholarx_studentlanding.aspx |
Scholarship Portal | https://csus.academicworks.com |
ScholarWorks | https://scholarworks.calstate.edu/ |
Secure File Transfer - GoAnywhere | https://filetransfer.csus.edu/webclient/Login.xhtml |
ServiceNow | https://csus.service-now.com/ |
SHC PNC | https://shc-pncweb.saclink.csus.edu |
SimCapture | https://csus-pro.simcapture.com/ |
SimCapture Pro COE | https://csus-coe-pro.simcapture.com/ |
Siteimprove | http://siteimprove.csus.edu |
Smartsheet | https://ds.calstate.edu/?svc=smartsheet |
Sonia Counselor Education COE | https://csuscounselored.sonialive.com |
Sonia Teachers Credential COE | https://csuscredentials.sonialive.com |
Sprintax | https://tds.sprintax.com/secure/ |
Sprout Online | https://app.sproutsocial.com/login |
Star Awards | https://studentaffairs.webhost.csus.edu/apps/starawards/star |
StarRez PortalX | https://csus.starrezhousing.com/StarRezPortalX/InitiateLogin/StarNet.Core.AuthProviders.Shibboleth |
StarRez Web | https://csus.starrezhousing.com/StarRezWeb/ |
StatusPage CO | https://status.calstate.edu |
Study Abroad Terra Dotta | https://studyabroad.csus.edu |
Student Center | https://cmsweb.cms.csus.edu/psp/CSACPRD/EMPLOYEE/SA/c/SA_LEARNER_SERVICES.SSS_STUDENT_CENTER.GBL%3FPORTALPARAM_PTCNAV%3DHC_SSS_STUDENT_CENTER%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DCO_EMPLOYEE_SELF_SERVICE%26EOPP.SCLabel%3DSelf_Service%26EOPP.SCPTfname%3DCO_EMPLOYEE_SELF_SERVICE%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.HC_SSS_STUDENT_CENTER%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz |
Student Success | https://www.studentsuccess.org |
Student Success Dashboard | https://www.calstate.edu/dashboard |
Subitup | https://account.subitup.com/ |
Swank | https://digitalcampus.swankmp.net/vs-css50229 |
Symplicity Advocate | https://csus-advocate.symplicity.com |
T2 (Parking Portal) | https://sacstate.t2hosted.com |
Tableau | https://ds.calstate.edu/?svc=tableau&org=csus |
Taylor & Francis | https://www.tandfonline.com |
TeamDynamix | https://csus.teamdynamix.com/ |
TerraDotta | https://ds.calstate.edu/?svc=csuip |
Terra Dotta ISSS | https://isss.csus.edu/_portal/ |
TimelyCare | https://sso-api.timelymd.io/v1/saml/login?client_id=42A3E1C3B2DC473D802A2A1C86F82B09 |
Tophat | https://tophat.com/ |
Trumba | https://eventactions.com/eventactions/sacramento-state-events#/myevents |
Union Well Connect | App store - search for "Union Well Connect" |
Veoci | https://ds.calstate.edu/?svc=veoci |
View Paycheck | https://cmshr.hr.csus.edu/psp/HSACPRD/EMPLOYEE/HRMS/c/ROLE_EMPLOYEE.PY_IC_PAY_INQ.GBL%3FNAVSTACK%3DClear%26pslnkid%3DHC_PY_IC_PAY_INQ_LNK%26PORTALPARAM_PTCNAV%3DHC_PY_IC_PAY_INQ_LNK%26EOPP.SCNode%3DHRMS%26EOPP.SCPortal%3DEMPLOYEE%26EOPP.SCName%3DEMPLOYEE_CENTER%26EOPP.SCLabel%3DEmployee_Center%26EOPP.SCPTfname%3DEMPLOYEE_CENTER%26FolderPath%3DPORTAL_ROOT_OBJECT.CO_EMPLOYEE_SELF_SERVICE.EMPLOYEE_CENTER.HC_PY_IC_PAY_INQ_LNK%26IsFolder%3Dfalse%26cmd%3Dlogin%26languageCd%3DENG%26userid%3DuP%26pwd%3Dz%26gsmobile%3D0 |
Vigione | https://vigione.com/ |
Visit Days | https://admin.visitdays.com |
Wall Street Journal - Business Dept. | Please contact Business IT for access |
WCM Cloud Cascade CMS | https://csus.cascadecms.com |
Web Request | https://webrequest.webhost.csus.edu |
Webwork | https://webwork.nsm.csus.edu |
Wiley | https://onlinelibrary.wiley.com/ |
Workiva Wdesk | https://ds.calstate.edu/?svc=workiva |
XfinityOnCampus IPTV | https://www.xfinityoncampus.com/ |
Zoom | https://csus.zoom.us |
Not Finding What You Need?
Is there an application missing or incorrect above? Please notify the IRT Service Desk Team at servicedesk@csus.edu or (916) 278-7337.