GEOGRAPHY 100: GUIDELINES for QUIZ #2, SPRING 2006

TIME	Tuesday, April 11th, 2006; last 60 mins. of regular period

POINTS		a total of 100 points distributed as follows:                
			50 points.........25 multiple-choice @ 2 points each
			30 points..............15 map* items @ 2 points each
			20 points...............20 true-false @ 1 point each
			*SEE list of relevant map locations below

FORMAT		Quiz #2 is "closed-book" but you'll be allowed a crib sheet--
			one side of a standard 8 1/2 x 11 sheet of paper.

TOPICS		The most important topic to review is the following:

		HUMAN POPULATION--growth worldwide, both historical and
		contemporary; predicted continued growth; growth patterns
		and their components for continents, major regions and
		countries; USA's Census 2000 and its predecessors; other
		countries' censuses; late 20th and  early 21st century
		population patterns in USA, in California, Sacramento
		area; rural-urban contrasts; absolute (rounded/estimated)
		numbers of people in the world as a whole, in important
		regions and countries, and in US states; major populated
		and "empty" regions of the world; relationship of more and
		less populated, regions to environmental factors, esp. to
		hazards--real and perceived; basic vocabulary of population
		studies and their simple calculation--e.g., birth and death
		rates; rates of natural increase and population change;
		fertility rates; infant mortality rates; major causes of
		death; population pyramids particularly as generalized for
		different regions of the contemporary world; age, sex
		patterns and population cohorts; median ages; dependency
		ratios; migrations of different groups to the United States
		and other countries; immigrants and emigrants, legal and
		illegal; refugees; push and pull factors; patterns of
		ethnicity, race, and ancestry; crude (arithmetic) and
		physiological population densities--calculations and
		patterns; geographic and population centers in USA, in
		contiguous 48 states and in California.  Review Chapter
		6 in your text and class handouts.

		Also important as topics are the following:
               
		LANGUAGE--language families, especially Altaic, Indo-
		European, Niger-Kordofanian, Semitic, Sino-Tibetan; sub-
		families of Indo-European, especially Celtic, Germanic,
		Indo-Iranian, Latin (Romance), and Slavic; major world
		individual languages and their patterns of distribution;
		growth of language communities--including major colonial
		languages such as Spanish and English--over time; accents
		and dialects in major languages, especially English.

		RELIGION--patterns of distribution of major religious
		faiths in the USA, around the world; origin areas of
		major religions and patterns of spread; relationships
		among ethnic, linguistic, and religious patterns;
		proselytizing and ethnic religions; sacred places.
		Review Chapter 7 for information on both language and
		religion.
		
		DOMESTICATION and contemporary production of plants,
		animals for food, fuel, fiber; domestication hearths;
		contrasts in domestication and production regions.
		Review the text and atlas maps and responses on the
		recent atlas assignment.

		And there'll be an occasional question about:

		LOCATION & LOCATIONAL STATEMENTS--latitude and longitude;
		countries and continents; hemispheres; Old and New World.

		NATURAL VEGETATION patterns in USA, over Earth.

		CLIMATIC PATTERNS related to Sacramento and to other
		Mediterranean climate areas; temperature, precipitation
		regimes for nearby stations.  

Please look over the returned atlas assignment.  Review appropriate
material in your textbook.  Concentrate on Chapters 6 and 7.  Look at
the websites suggested for Atlas Assignment #2 and Quiz #2: Links. 

For the MULTIPLE CHOICE and MAP IDENTIFICATION portions of the quiz:

Review maps of the world and of the USA for map items on the quiz.
Likely topics?  latitude & longitude; hemispheres & "worlds";
domestication hearths and present-day production areas; vegetation
patterns; population clusters, growth areas of human beings on Earth,
in the USA; language patterns; religious patterns.

* WORLD locations that may be characterized for map identification:
     Cities--Beijing, Benares (Varanasi), Cairo (Al Qahira), Jakarta,
		    Jerusalem, Lisbon (Lisboa), London, Madrid, Mecca
		    (Makkah), Mexico, Mumbai (Bombay), New York City,
		    Paris, Rome (Roma), Salt Lake City, São Paulo, Tokyo
     Continents--Africa, Antarctica, Asia, Australia (Oceania), Europe,
                    North America, South America
     Countries--Afghanistan, Argentina, Australia, Bangladesh, Belgium,
		    Brazil, Canada, Chile, China, Colombia, Egypt, France,
		    Germany, Greece, India, Indonesia, Iran, Iraq, Ireland,
		    Israel, Italy, Japan, Kenya, Kuwait, Mexico, Netherlands,
		    Nigeria, Norway, Pakistan, Poland, Portugal, Romania,
		    Russia, Saudi Arabia, South Africa, Spain, Sweden,
		    Thailand, Turkey, Ukraine, United Kingdom, United States
		    of America, Zambia, Zimbabwe 
     Hemispheres--Eastern, "Land", Northern, Southern, "Water", Western
     Regions--Anglo-America, Central America, the Caribbean, Latin America,
		    the Middle East, Eastern Europe, Sub-Saharan Africa,
		    Western Europe
     Oceans, Seas--Atlantic Ocean, Caribbean Sea, Gulf of Mexico, Indian
		    Ocean, Mediterranean Sea, Pacific Ocean, Persian Gulf,
		    Red Sea

* USA locations that may be characterized for map identification:
     States--Alaska, Arizona, California, Colorado, Florida, Georgia,
		    Hawaii, Illinois, Iowa, Kansas, Louisiana, Maine,
		    Maryland, Massachusetts, Michigan, Minnesota,
		    Missouri, Montana, Nebraska, Nevada, New Jersey,
		    New Mexico, New York, North Dakota, Ohio, Oklahoma,
		    Oregon, Pennsylvania, Rhode Island, South Dakota,
		    Tennessee, Texas, Utah, Virginia, Washington, West
		    Virginia, Wisconsin, Wyoming
     Cities--Atlanta, Boston, Chicago, Dallas, Denver, Honolulu, Los Angeles,
		    Minneapolis, New York City, Philadelphia, Sacramento,
		    St. Louis, Salt Lake City, San Francisco, Washington DC
     Regions--Acadia, "Bible Belt", Corn Belt, Deseret, Great Basin, Great
		    Lakes, Great Plains, Middle West & Upper Midwest, New
		    England, the South incl. Upland South, Lowland South,
		    the Southwest