Support Page Content
2021 NSM Student Research Symposium
Welcome to the 2021 NSM Student Research Symposium! The NSM student research symposium is held each fall and offers an exciting opportunity for NSM graduate and undergraduate students to present what they have learned through their research, scholarship, and creative activities. Because of the COVID-19, the 2021 NSM research symposium is held in virtual platform. All students who are engaged in research, scholarship, and creative activity under the direction of an NSM faculty mentor are eligible to present.
Biology - Session A - 10/21/2021
Time | Name | Topic |
---|---|---|
3:05-3:10 PM | Opening remarks from Dean Dr. Lisa Hammersley and Provost and Vice President, Academic Affairs Steve Perez |
|
3:10-3:15 PM | Shay Johnson | Generating knockout and overexpression mutants for Rapid Alkalinization Factor genes in Physcomitrella patens |
3:15- 3:20 PM | Nancy Villanueva | Measuring Gene Amplification Mutant Frequency in Acinetobacter baylyi |
3:20-3:25 PM | Hailey Donaldson | Egg Size Determines Fry Size in Substrate-Spawning Cichlid Fishes |
3:25-3:30 PM | Ryan Harris | Impact of “Scientist Spotlights” in Bio2 |
3:30-3:35 PM | Mackenzie Akers | The Enigma of Delayed Mouthbrooding Cichlids |
3:35-3:40 PM | Melanie Dibbell | Protozoan Community Changes in Different Habitat Types |
3:40-3:45 PM | Salma Elliessy | Delineating gene-environment impacts of bisphenol F (BPF) exposure in Drosophila melanogaster |
3:45-3:50 PM | Kristyn Schulte | Genetic analysis of population connectivity of a vulnerable mesocarnivore, the ringtail (Bassariscus astutus) in Northern California |
3:50-3:55 PM | Wendy Fajardo | Thick Thighs Save Lives: How do knee extensor muscles vary in size and shape across hopping rodents? |
3:55-4:00 PM | BREAK #1 |
Biology - Session A - 10/21/2021
Time | Name | Topic |
---|---|---|
4:00-4:05 PM | Ashton Espino | How Does Rainfall Affect pH in Tropical Stream's Costa Rica? |
4:05-4:10 PM | Hannah Savage | Land-use effects on California vernal pool communities |
4:10-4:15 PM | Judith Anderson | Bisphenol A impacts neurodevelopmental gene expression in Drosophila melanogaster |
4:15-4:20 PM | Aliyah Penn | The autism-associated gene kismet affects the gut-brain axis in Drosophila melanogaster |
4:20-4:25 PM | Chad Hirano | Temperature effects on the predatory behavior and interspecific competition of Sacramento pikeminnow (Ptychocheilus grandis) and spotted bass (Micropterus punctulatus) |
4:25-4:30 PM | BREAK #2 | |
4:30-4:35 PM | Hanna Franklin | Investigating the Transcriptomic Responses of Red Abalone to Heat Stress and Starvation |
4:35-4:40 PM | Bear Waymire | Survey of Breeding Locations of Intertidal Fishes |
4:40-4:45 PM | Jeffery Ibekwe | Characterizing the Ralf-Resistant Mutant, RRM30 |
4:45-4:50 PM | Agata Koprowska | Investigating the Role of Selective Stress on Gene Amplification Mutants in Acinetobacter baylyi |
4:50-4:55 PM | Jhoana Rodriguez | The Effect of Different Environments on the Transcription of feo Genes in Clostridioides difficil |
4:55-5:00 PM | Nina Tortosa | Invertebrate response tocompetition and pool size in vernal pools |
Session B - 10/21/2021
Time | Name | Topic |
---|---|---|
3:05-3:10 PM | Opening remarks from Provost and Vice President, Academic Affairs Steve Perez and Dean Dr. Lisa Hammersley | |
3:10-3:15 PM | Naiki Judge (Chemistry) | Origin of Life:Chemiosmotic Energy in primitive Cellular Life |
3:15-3:20 PM | 5 Minute Intermission | |
3:20-3:25 PM | Brianna Davis & Enrique Villela (Mathematics & Statistics) | Examining Prospective Teachers’ Conceptions of Area |
3:25-3:30 PM | Laura Glaser (Geology) | Stratigraphy of Cat Canyon |
3:30-3:35 PM | William Barcus (Geography) | Reconstructing Climate and Fire History in the Northern Sierra Nevada |
3:35-3:40 PM | Alex Ryan (Geology) | Cat Canyon Oil Well Integrity |
3:40-3:45 PM | Brandon Sarrels (Chemistry) | Total Synthesis of Lorneic Acid J |
3:45-3:50 PM | Haley Steuber (Physics) | Calculating the gamma-ray luminosity of neutron star mergers |
3:50-3:55 PM | Yulia Song (Chemistry) | Students’ Hope and Self-Efficacy Affects in a College Chemistry Course |
3:55-4:00 PM | BREAK #1 |
Session B - 10/21/2021
Time | Name | Topic |
---|---|---|
4:00-4:05 PM | Ethan Dreger (Geology) | Analyzing the Effect of Pluton Size on Magmatic Structure Formation |
4:05-4:10 PM | Xuan Gip (Physics) | Artificial Cell Image Analysis Project |
4:10-4:15 PM | Darsha Naidu (Chemistry) | Synthesis of Glycodendrons for HIV Inhibition |
4:15-4:20 PM | 5 Minute Intermission | |
4:20-4:25 PM | Jacquelene Betancourt (Geology) | Depth and amount of oil production and water injection into the subsurface of the Lost Hills Oil Field |
4:25-4:30 PM | BREAK #2 | |
4:30-4:35 PM | Jared Schultz (Mathematics) | Predicting Metropolitan Housing Prices |
4:35-4:40 PM | Joseph Ceccarelli (Physics) | Off-Axis Afterglow Model |
4:40-4:45 PM | Adelhaid Gonzalez (Mathematics) | Student-Use of Internet Resources in Applied Linear Algebra |
4:45-4:50 PM | 5 Minute Intermission | |
4:50-4:55 PM | Derya Asaner & Maryam Siddique (Mathematics) | Spanning Trees of Descendants of a Complete Graph |
4:55-5:00 PM | 5 Minute Intermission |
Session B - 10/21/2021
Time | Name | Topic |
---|---|---|
5:00-5:05 PM | Santiago Calderon (Geology) | Edison and Mountain View Well Integrity |
5:05-5:10 PM | 5 Minute Intermission | |
5:10-5:15 PM | Prince Yadav (Physics) | Quantifying the gut mechanics of fruit flies |