Support Page Content
First Year Orientation Dates
Dates Information
Get Ready to Schedule Your Orientation!
Hey there, future Hornet! If you’re one of the amazing students admitted for Spring 2025, you’re in for a treat with our New Student Orientation happening in the Winter of 2025! And if you’re a first-year student graduating high school, mark your calendars for those exciting sessions in July and August!
Now, here’s the scoop: Orientation dates are based on your major, so if you’ve switched things up and have a new major in mind, be sure to choose an orientation session that matches! To officially make the change, just fill out the Change Your Major E-Form—easy peasy!
Quick Heads Up: If you’re part of awesome programs like EOP, Guardian Scholars, Full Circle Project, Black Honors College, CAMP, or Project Rebound, give our New Student Orientation office a ring at 916-278-7841 to get your registration sorted.
And if life gets in the way—like military service, being out of the country, or work commitments—don’t worry! Just shoot us an email at orient.reservations@csus.edu, and we’ll help you find another way to kick off your journey with us.
Get ready for an amazing start to your time at Sac State! We can’t wait to welcome you!
Updated 11/5/24
Major | Dates | Notes |
---|---|---|
Anthropology | 1/9/25 | N/A |
Art & Studio Art | 1/9/25 | N/A |
Asian Studies | 1/9/25 | Emphasis: Chinese, Japanese, Korean, South & Southeast Asian Studies |
Biological Sciences | 1/9/25 | N/A |
Business - Expressed Interest | 1/9/25 | All Concentrations |
Chemistry | 1/9/25 | N/A |
Child and Adolescent Development | 1/9/25 | All Concentrations |
Civil Engineering | 1/9/25 | N/A |
Communication Science/Disorders | 1/9/25 | N/A |
Communication Studies | 1/9/25 | N/A |
Computer Engineering | 1/9/25 | N/A |
Computer Science | 1/9/25 | N/A |
Construction Management | 1/9/25 | N/A |
Criminal Justice | 1/9/25 | N/A |
Dance | 1/9/25 | N/A |
Deaf Studies | 1/9/25 | N/A |
Design Studies | 1/9/25 | N/A |
Economics | 1/9/25 | N/A |
Electrical Engineering | 1/9/25 | N/A |
Environmental Studies | 1/9/25 | N/A |
Ethnic Studies | 1/9/25 | N/A |
Exercise Science | 1/9/25 | N/A |
Family and Consumer Sciences | 1/9/25 | Pre-Credential Single Subject |
Family and Human Development | 1/9/25 | N/A |
Fashion Merchandising & Management | 1/9/25 | N/A |
Film Studies | TBA | N/A |
Geography | 1/9/25 | N/A |
Geology | 1/9/25 | N/A |
Gerontology | 1/9/25 | N/A |
Graphic Design | 1/9/25 | N/A |
Health Science |
1/9/25 | Health Science is for careers in allied health professions and is the pathway toward applying for the Nursing program. |
History | 1/9/25 | N/A |
Hospitality and Tourism Management | 1/9/25 | N/A |
Humanities & Religious Studies | 1/9/25 | N/A |
Interior Architecture | 1/9/25 | N/A |
Journalism | 1/9/25 | N/A |
Kinesiology | 1/9/25 | All concentrations |
Liberal Studies | 1/9/25 | N/A |
Mathematics | 1/9/25 | N/A |
Mechanical Engineering | 1/9/25 | N/A |
Music | 1/9/25 | N/A |
Nutrition, Food & Dietetics | 1/9/25 | N/A |
Philosophy | 1/9/25 | N/A |
Photography | 1/9/25 | N/A |
Physics | 1/9/25 | N/A |
Political Science/International Relations | 1/9/25 | N/A |
Psychology-Expressed Interest | 1/9/25 | N/A |
Public Health | 1/9/25 | Public Health is for careers in Public Health. It is not a Pre-Med program. |
Public Relations | 1/9/25 | N/A |
Recreation Administration | 1/9/25 | N/A |
Recreation Therapy | 1/9/25 | N/A |
Social Science | 1/9/25 | N/A |
Social Work | 1/9/25 | N/A |
Sociology | 1/9/25 | N/A |
Spanish | 1/9/25 | N/A |
Theatre |
1/9/25 | N/A |
Undeclared | 1/9/25 | N/A |
Women & Gender Studies | 1/9/25 | N/A |