FALL 1998

SECTION 9   SECTION 10   SECTION 11
SECRET NUMBER EXAM GRADE   SECRET NUMBER EXAM GRADE   SECRET NUMBER EXAM GRADE
203 0 NO CREDIT   400 76 CREDIT   700 95 CREDIT
204 0 NO CREDIT   404 70 CREDIT   707 82 CREDIT
210 83 CREDIT   405 93 CREDIT   716 100 CREDIT
215 97 CREDIT   406 95 CREDIT   718 73 CREDIT
221 100 CREDIT   407 100 CREDIT   724 0 NO CREDIT
224 0 NO CREDIT   409 100 CREDIT   731 70 CREDIT
225 97 CREDIT   417 0 NO CREDIT   741 49 NO CREDIT
241 93 CREDIT   428 89 CREDIT   743 61 NO CREDIT
245 94 CREDIT   435 69 CREDIT   744 73 CREDIT
248 99 CREDIT   443 100 CREDIT   746 55 NO CREDIT
249 100 CREDIT   452 0 NO CREDIT   749 82 CREDIT
251 93 CREDIT   453 44 NO CREDIT   760 54 NO CREDIT
253 86 CREDIT   454 61 NO CREDIT   761 60 NO CREDIT
262 0 NO CREDIT   456 59 NO CREDIT   762 81 CREDIT
265 100 CREDIT   457 73 CREDIT   767 89 CREDIT
267 80 CREDIT   462 62 NO CREDIT   777 67 CREDIT
270 66 NO CREDIT   466 88 CREDIT   775 78 CREDIT
271 99 CREDIT   467 86 CREDIT   778 94 CREDIT
272 89 CREDIT   479 84 CREDIT   784 0 NO CREDIT
273 88 CREDIT   488 93 CREDIT   785 84 CREDIT
278 100 CREDIT   493 96 CREDIT   794 73 CREDIT
280 82 CREDIT   494 82 CREDIT   809 72 CREDIT
284 78 CREDIT   495 55 NO CREDIT   810 65 CREDIT
285 96 CREDIT   499 69 NO CREDIT   814 96 CREDIT
288 85 CREDIT   506 0 NO CREDIT   815 71 CREDIT
289 0 NO CREDIT   510 67 CREDIT   818 79 CREDIT
295 41 NO CREDIT   511 72 CREDIT   819 11 NO CREDIT
298 0 NO CREDIT   512 60 NO CREDIT   824 52 NO CREDIT
300 95 CREDIT   514 80 CREDIT   827 42 NO CREDIT
301 97 CREDIT   517 75 CREDIT   829 64 NO CREDIT
302 65 NO CREDIT   522 0 NO CREDIT   834 78 CREDIT
303 83 CREDIT   525 95 CREDIT   835 86 CREDIT
304 98 CREDIT   527 42 NO CREDIT   837 0 NO CREDIT
305 84 CREDIT   534 95 CREDIT   844 90 CREDIT
318 77 CREDIT   547 74 CREDIT   857 90 CREDIT
322 95 CREDIT   551 84 CREDIT   864 85 CREDIT
323 100 CREDIT   556 100 CREDIT   865 83 CREDIT
334 98 CREDIT   559 54 NO CREDIT   878 36 NO CREDIT
339 88 CREDIT   560 80 CREDIT   887 80 CREDIT
339 91 CREDIT   562 55 NO CREDIT   888 77 CREDIT
342 55 NO CREDIT   564 85 CREDIT   889 88 CREDIT
350 63 NO CREDIT   570 56 NO CREDIT   890 47 NO CREDIT
352 91 CREDIT   579 77 CREDIT   892 0 NO CREDIT
354 53 NO CREDIT   580 31 NO CREDIT   896 100 CREDIT
361 89 CREDIT   582 100 CREDIT   898 0 NO CREDIT
365 10 NO CREDIT   595 0 NO CREDIT   900 96 CREDIT
381 64 NO CREDIT   596 0 NO CREDIT        
395 65 NO CREDIT   597 79 CREDIT        
396 80 CREDIT                

Last Updated on 11/11/98
By Alex Benveniste
Email: benveniste@csus.edu